* Era Komuter 2.8L 18 Seaters
* Farid X Placer 18 Seaters
Below is the Difference of this Tow
Era Komuter 2.8L 18 Seaters | Farid Placer X 18 Seaters 2.5L |
Berjaya Group Logo | Sendok Group Logo |
2.8L Isuzu Diesel Engine | 2.5L Toyota Diesel Engine |
4JB1 Isuzu Turbo Diesel Engine | DK4B1 Toyota Turbo Diesel Engine Eru 3 |
Suitable For School Bus And Pekerja | Suitable For Tour Bus And Private Use |
Road Tex RM 1,273.60 | Road Tex RM 838.40 |
Reverse Sensor | Reverse Camera |
Interior Brown Col | Interior Black Col |
Low cost | Standard Price |
Without Touch Screen | With Touch Screen |
Reverse Sensor olnly | Reverse Camera |
No Adjustable Seat at Enter Door | Adjustable Seat at Enter Door |
Ready Yellow Col For School Bus | Repaint in need |
Era Komuter 2.8L 18 Seaters Price List For
* Private And Company Use
* For Commercial Use ( Tour Bus , School Bus )
* Low Cost Bus Sekolah Price List
Farid Placer X 18 Seaters Price List For :
* Private And Company Use
* For Commercial Use ( Tour Bus , School Bus )
On Behalf of customer , i suggest Farid Placer X 2.5L is better more suitable for those private usage or long distance travel usage , This because of the Engine is more powerful . this is my advised .
No comments:
Post a Comment